Active Internet connections (servers and established)
Proto Recv-Q Send-Q Local Address           Foreign Address         State      
tcp        0      0 0.0.0.0:6010            0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:6011            0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:6012            0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:4030            0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:1055            0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:4040            0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:1801            0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:8010            0.0.0.0:*               LISTEN     
tcp        0      0 127.0.0.1:3306          0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:8011            0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:8012            0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:4050            0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:22              0.0.0.0:*               LISTEN     
tcp        0      0 45.55.166.154:4040      35.177.98.255:21479     ESTABLISHED
tcp      129      0 45.55.166.154:8012      52.56.224.130:56480     CLOSE_WAIT 
tcp       18      0 45.55.166.154:6012      200.159.252.15:56290    CLOSE_WAIT 
tcp        0      0 45.55.166.154:6012      121.35.47.176:17474     ESTABLISHED
tcp       18      0 45.55.166.154:6010      116.6.234.149:19593     CLOSE_WAIT 
tcp       93      0 45.55.166.154:8011      84.54.51.178:34650      CLOSE_WAIT 
tcp      129      0 45.55.166.154:8012      52.56.224.130:46636     CLOSE_WAIT 
tcp       18      0 45.55.166.154:6010      116.6.234.149:19598     CLOSE_WAIT 
tcp       18      0 45.55.166.154:6012      200.159.252.15:39390    CLOSE_WAIT 
tcp        0      0 45.55.166.154:9010      213.109.202.24:64218    ESTABLISHED
tcp       18      0 45.55.166.154:6012      113.57.8.89:48766       CLOSE_WAIT 
tcp        0      0 45.55.166.154:22        174.138.189.137:38534   ESTABLISHED
tcp       67      0 45.55.166.154:8011      84.54.51.178:59986      CLOSE_WAIT 
tcp      162      0 45.55.166.154:4040      35.177.98.255:56048     CLOSE_WAIT 
tcp        0      0 45.55.166.154:1801      172.104.210.105:56425   ESTABLISHED
tcp        0      0 45.55.166.154:6666      181.112.84.157:16960    ESTABLISHED
tcp        0      0 45.55.166.154:22        174.138.189.137:41446   ESTABLISHED
tcp        0      0 45.55.166.154:22        174.138.189.137:45188   ESTABLISHED
tcp       18      0 45.55.166.154:6012      200.159.252.15:56288    CLOSE_WAIT 
tcp       18      0 45.55.166.154:6010      116.6.234.149:19596     CLOSE_WAIT 
tcp       18      0 45.55.166.154:6012      200.159.252.15:39400    CLOSE_WAIT 
tcp      129      0 45.55.166.154:8012      52.56.224.130:54196     CLOSE_WAIT 
tcp        0      0 45.55.166.154:8012      52.56.224.130:21067     ESTABLISHED
tcp      183      0 45.55.166.154:4040      35.177.98.255:33366     CLOSE_WAIT 
tcp        0      0 45.55.166.154:6010      116.6.234.149:19592     ESTABLISHED
tcp      183      0 45.55.166.154:4040      35.177.98.255:56254     CLOSE_WAIT 
tcp        0      0 45.55.166.154:1801      172.104.210.105:56424   ESTABLISHED
tcp        0      0 45.55.166.154:22        174.138.189.137:41994   ESTABLISHED
tcp        5      0 45.55.166.154:8011      84.54.51.178:58140      CLOSE_WAIT 
tcp      178      0 45.55.166.154:8010      183.136.225.42:63214    CLOSE_WAIT 
tcp        0      0 45.55.166.154:1055      106.75.156.189:56858    ESTABLISHED
tcp      171      0 45.55.166.154:8012      52.56.224.130:47232     CLOSE_WAIT 
tcp      162      0 45.55.166.154:8012      52.56.224.130:46630     CLOSE_WAIT 
tcp        0      0 45.55.166.154:6011      43.157.65.152:33230     ESTABLISHED
tcp       18      0 45.55.166.154:6010      116.6.234.149:19597     CLOSE_WAIT 
tcp      183      0 45.55.166.154:4040      35.177.98.255:48758     CLOSE_WAIT 
tcp        0      0 45.55.166.154:8010      104.152.52.206:47429    ESTABLISHED
tcp       18      0 45.55.166.154:6010      116.6.234.149:19595     CLOSE_WAIT 
tcp        0      0 45.55.166.154:22        174.138.189.137:41432   ESTABLISHED
tcp      171      0 45.55.166.154:4040      35.177.98.255:48338     CLOSE_WAIT 
tcp       18      0 45.55.166.154:6010      116.6.234.149:19594     CLOSE_WAIT 
tcp        0      0 45.55.166.154:8011      84.54.51.178:55620      ESTABLISHED
tcp        0      0 45.55.166.154:8010      183.136.225.42:30569    ESTABLISHED
tcp      199      0 45.55.166.154:8011      87.236.176.107:49543    CLOSE_WAIT 
tcp        1      0 45.55.166.154:8011      84.54.51.178:56444      CLOSE_WAIT 
tcp        0      0 45.55.166.154:9012      35.178.61.231:21621     ESTABLISHED
tcp      129      0 45.55.166.154:8012      52.56.224.130:47234     CLOSE_WAIT 
tcp        0      0 45.55.166.154:22        174.138.189.137:38540   ESTABLISHED
tcp      129      0 45.55.166.154:8010      74.82.47.49:12127       CLOSE_WAIT 
tcp       18      0 45.55.166.154:6012      200.159.252.15:56286    CLOSE_WAIT 
tcp        0      0 45.55.166.154:22        174.138.189.137:45204   ESTABLISHED
tcp        0      0 45.55.166.154:1055      106.75.184.142:41356    ESTABLISHED
tcp        0      0 45.55.166.154:1055      106.75.137.178:58390    ESTABLISHED
tcp        0      0 45.55.166.154:9011      18.170.39.68:21625      ESTABLISHED
tcp        0      0 45.55.166.154:22        174.138.189.137:42382   ESTABLISHED
tcp       15      0 45.55.166.154:8011      87.236.176.97:38491     CLOSE_WAIT 
tcp      129      0 45.55.166.154:4040      35.177.98.255:57018     CLOSE_WAIT 
tcp      129      0 45.55.166.154:8010      74.82.47.29:30027       CLOSE_WAIT 
tcp6       0      0 :::80                   :::*                    LISTEN     
tcp6       0      0 :::22                   :::*                    LISTEN     
tcp6       0      0 45.55.166.154:80        216.73.216.28:28563     ESTABLISHED
udp        0      0 127.0.0.1:43662         127.0.0.1:5144          ESTABLISHED
Active UNIX domain sockets (servers and established)
Proto RefCnt Flags       Type       State         I-Node   Path
unix  2      [ ACC ]     STREAM     LISTENING     9496     /var/run/dbus/system_bus_socket
unix  2      [ ACC ]     STREAM     LISTENING     9825     /var/run/acpid.socket
unix  2      [ ACC ]     STREAM     LISTENING     7311     @/com/ubuntu/upstart
unix  5      [ ]         DGRAM                    9594     /dev/log
unix  2      [ ]         DGRAM                    9596     /var/spool/postfix/dev/log
unix  2      [ ACC ]     STREAM     LISTENING     10222    /var/run/mysqld/mysqld.sock
unix  2      [ ACC ]     SEQPACKET  LISTENING     8180     /run/udev/control
unix  2      [ ]         DGRAM                    1712692105 
unix  3      [ ]         STREAM     CONNECTED     8587     
unix  3      [ ]         STREAM     CONNECTED     1868888652 
unix  3      [ ]         STREAM     CONNECTED     1868887644 
unix  3      [ ]         STREAM     CONNECTED     1868888980 
unix  2      [ ]         DGRAM                    9822     
unix  3      [ ]         STREAM     CONNECTED     1868887645 
unix  3      [ ]         STREAM     CONNECTED     1868889895 
unix  3      [ ]         STREAM     CONNECTED     8171     @/com/ubuntu/upstart
unix  3      [ ]         STREAM     CONNECTED     9538     
unix  3      [ ]         STREAM     CONNECTED     1868889896 
unix  3      [ ]         STREAM     CONNECTED     9525     
unix  3      [ ]         STREAM     CONNECTED     9536     @/com/ubuntu/upstart
unix  3      [ ]         STREAM     CONNECTED     9616     
unix  3      [ ]         STREAM     CONNECTED     8600     @/com/ubuntu/upstart
unix  3      [ ]         STREAM     CONNECTED     1868889311 
unix  3      [ ]         STREAM     CONNECTED     1868889310 
unix  3      [ ]         DGRAM                    8213     
unix  3      [ ]         STREAM     CONNECTED     1868888981 
unix  3      [ ]         STREAM     CONNECTED     8160     
unix  3      [ ]         STREAM     CONNECTED     9539     /var/run/dbus/system_bus_socket
unix  3      [ ]         STREAM     CONNECTED     1868886871 
unix  3      [ ]         STREAM     CONNECTED     1868888653 
unix  3      [ ]         DGRAM                    8214     
unix  3      [ ]         STREAM     CONNECTED     1868886870 
unix  3      [ ]         STREAM     CONNECTED     9524     
unix  3      [ ]         STREAM     CONNECTED     9488     
unix  2      [ ]         DGRAM                    9597     
unix  3      [ ]         STREAM     CONNECTED     9617     /var/run/dbus/system_bus_socket